Pricing based on
hours saved
14 days free trial.
Pay monthly, annual commitment - 20% off.
Monthly
Annual, pay monthly (20% off)
30% off all plans until 15.05.2021
How much does an hour
of your work cost?
/hr
All features | Essential | Pro | Premium |
---|---|---|---|
Banking & Payments | |||
Connected bank accounts | 2 | 5 | 30 |
Neobanking interface for all accounts | |||
Unlimited payments | |||
Invoicing | |||
Sending offers/estimates | unlimited | unlimited | unlimited |
Sending invoices | 50 | 300 | unlimited |
Offers signed online, invoice auto-issued | |||
Custom products & services | |||
Your logo on invoices | |||
Invoice reminders | coming soon | coming soon | coming soon |
Incoming invoices | |||
Incoming bills processing | up to 100 | up to 300 | unlimited |
OCR for invoices | |||
Employees who can forward invoices | unlimited | unlimited | unlimited |
Users with access | 10 | 25 | unlimited |
Expenses | |||
OCR for uploaded checks | up to 100 | up to 300 | unlimited |
Lost receipts generation | |||
Mileage expenses | |||
Per-diem expenses | |||
Users that can submit expense reports for reimbursement | 10 | 25 | unlimited |
Accounting | |||
Automated mapping of documents to transactions | |||
Excel/csv export | |||
Datev export | |||
Users | |||
Total users | 10 | 25 | unlimited |
Admin users | 3 | 5 | unlimited |
Employee access | 7 | 22 | unlimited |
Tax advisor access | unlimited | unlimited | unlimited |
Custom roles & permissions | |||
Add-ons | |||
Additional bank account | €5/mo | €5/mo | €5/mo |
Additional employee seat | €3/mo | €3/mo | |
Additional 250 documents | €20/mo | €15/mo | |
Coming soon | |||
Receipts collection online | up to 10 portals | up to 50 portals | unlimited |
Tax & payroll chat |
Automate it with Monite!
Hate doing paperwork?